All 44 ZENONIA 1 achievements, with recorded global unlock rates
Every achievement the Steam version ships with — display name, in-game description, and the share of owners who have it. Banded purely by how many owners have each one. This is a snapshot of prevalence — it does not tell you how an achievement is obtained or whether it can be missed.
| Unlocked | Achievement | Description | Band |
|---|---|---|---|
| 100.0% | The Boy Encountered Again | You've taken your seat once more. Did that child from back then grow into a fine adult? | common |
| 70.9% | Aspiring Hero | The controls are simple enough. But will this world be so forgiving? | common |
| 70.9% | First Steps on the Earth | Every corner of Ayles remembers you. Now, a wider world awaits. | common |
| 63.6% | Ayles Tourist | Enough sightseeing — time to start swinging that sword. | common |
| 56.3% | Helping With Shedding | You've hunted 10 of them. Time to make yourself a coat! | common |
| 54.5% | Obsession | Five would be enough to learn the controls... but 20? You've been busy. | common |
| 52.7% | No Bug Spray Needed | Your bravery doesn't just show in the game, does it? | common |
| 49.0% | No Venting! | Why take out your frustration on innocent chests just because a monster hit you? | uncommon |
| 38.1% | Leather Merchant | Already 20 of them... One outfit just isn't enough for you, is it? | uncommon |
| 36.3% | Expanding Horizons of Adventure | You've placed the land of Adonis beneath your feet. The map grows ever closer to completion. | uncommon |
| 29.0% | Cave Explorer | All caves explored! Hiding something in there, are we? | uncommon |
| 29.0% | Corners Are Dangerous! | Please stop running into walls. It's such a hassle to respawn. | uncommon |
| 29.0% | Iron Soles | You've walked every step of this rugged path... Are your feet holding up? | uncommon |
| 25.4% | Forest or Prison? | Welcome to Lamis Forest! Let's start with the puzzles, shall we? | uncommon |
| 23.6% | Yes-Man | You do everything you're told. Don't forget to collect your reward. | uncommon |
| 20.0% | Forest Pioneer | You've opened every path in the forest. Your footsteps become a new milestone. | uncommon |
| 20.0% | Proof of Proven Strength | You won without any potions. Your swordsmanship looks close to perfection. | uncommon |
| 18.1% | Desert Rain | You've revealed every path in the Oasis Dungeon. The journey continues. | uncommon |
| 18.1% | Final Footstep | You've finally reached the far end of Leo. | uncommon |
| 18.1% | Wolf Merchant | 50 kills and clothes are the least of your worries... | uncommon |
| 16.3% | Illiterate Swordsman | You tore up 30 books... Did you even read any of them? | uncommon |
| 16.3% | Penny Pincher | 100 small ones? You were definitely holding out to save some gold, weren't you? | uncommon |
| 16.3% | Rising Above Despair | The Shrine of Despair seethes with lava — one final battle remains. | uncommon |
| 14.5% | Are You Lost? | Just stumbled your way in, didn't you? | uncommon |
| 14.5% | Good Deeds, Good Seeds | How'd you like the ending? Did it bring you luck? | uncommon |
| 14.5% | Just Break It First | Breaking pots is pretty satisfying, isn't it? | uncommon |
| 12.7% | One Who Saw the End | You've ventured all the way to the deepest icy crevices of Hades. | uncommon |
| 10.9% | 60 Restless Souls Are Watching | You've caught a nice variety of species. The Lime Association is taking notice. | uncommon |
| 10.9% | Continental Cleaner | They say every little bit adds up — have you become wealthy? | uncommon |
| 10.9% | Lost in Lamis Forest | You've been stuck in the same spot for 30 minutes. Even the puzzle got tired and reset itself. | uncommon |
| 10.9% | Wanderer Against the Sun | You've reached even the hottest of places. | uncommon |
| 9.0% | Are You Okay, Regret? | 10th Return Scroll used! Regret is feeling queasy again today. | rare |
| 9.0% | Dog Lover | Always cleaning up after them! At this point, you're practically a zookeeper. | rare |
| 7.2% | Dark Merchant VIP | Ten times already? At this point, are you a gambling addict or just a high roller? | rare |
| 5.4% | Bad Seeds, Bad Deeds | How'd you like the ending? Did it hook you? | rare |
| 5.4% | Brave but Bare | Just one weapon and no armor... I'm nervous just watching you. | rare |
| 5.4% | Stats Make the Style | Oh, it does look pretty cool. Though we all know you're wearing it for the stats. | rare |
| 3.6% | Completed Adventure Map | Complete conquest of Zenonia! There's not a single road you haven't traveled. | rare |
| 3.6% | Hoping It's Not a Mimic | The 50th cautious open... Thankfully, it was a treasure chest and not a Mimic. | rare |
| 3.6% | Pioneer | You've finally revealed every corner of the continent. You are a true pioneer. | rare |
| 3.6% | The Final Descent | Complete dungeon conquest of Zenonia! There's not a single dungeon you don't know. | rare |
| 3.6% | Unknown Habits | Unidentified item hoarder! You pick up everything you see, don't you? | rare |
| 1.8% | At Least It Tasted Good | The kind to eat first and ask questions later. Survival comes first, right? | rare |
| 1.8% | Flowers on the Tree | You used that precious Enhancement Stone on a club? Were you hoping it would bear fruit? | rare |
Source: Steam Community global stats for appid 4538960, pulled 2026-08-31. 44 unique names, 100% field completeness.
How to read the bands
Most players have · >50%
7 achievements. More than half of the accounts with recorded stats have each of these. Why that is — early in the game, hard to miss, or something else — the unlock rate does not say.
Some players have · 10–50%
24 achievements, the bulk of the list. Between one in ten and one in two accounts have each of these. That is the whole of what the number tells us.
Very few owners have these · <10%
13 achievements. Could mean hard, could mean most players stopped before reaching them. The percentage does not distinguish the two.
Bands are cut from player statistics only. They are not an official difficulty rating, and they are not a claim about how any achievement is obtained or whether it is missable — the unlock rate simply does not carry that information.
About this data
Where do the percentages come from?
Steam's public Community stats page for ZENONIA 1. No API key needed — it is the same page any player can open.
Why do some sites show different numbers?
Steam exposes two sources: the public API and this Community page. On 2026-08-31 they agreed on most of the 44 and differed by a small margin on the rest. We use the Community page because it is the only one that carries display names and descriptions.
How often is this updated?
Unlock rates move as more people play. The pull date is printed above the table — if it looks stale, it is.